<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Otago Rugby Football Union</title>
	<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 02:52:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>North Otago v East Coast Meads Cup Semi-Final Review</title>
		<description><![CDATA[A well organised and patient East Coast side earnt a place in the Meads Cup final against Wanganui next Saturday with a 23-17 win over hitherto unbeaten North Otago in Oamaru on Saturday. North Otago went into the game with the knowledge that it had beaten East Coast earlier in the competition, 52-17 but found [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/10/05/north-otago-v-east-coast-meads-cup-semi-final-review/</link>
			</item>
	<item>
		<title>North Otago vs East Coast &#8211; 2011 Heartland Meads Cup Semi-Final</title>
		<description><![CDATA[North Otago will meet East Coast in its Meads Cup semi-final at Whitestone Contracting Stadium tomorrow afternoon.  North Otago defeated East Coast in  the qualifying round, 52-17 but not too much can be read into that game as East Coast lost key midfield back Rua Tipoki who was red carded midway through the first half [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/29/north-otago-vs-east-coast-heartland-semi-final/</link>
			</item>
	<item>
		<title>Heritage Game Feature &#8211; Maheno vs Awakino</title>
		<description><![CDATA[North Otago rugby will head back76 years when its traditional Meridian Heritage rugby game is played at Takaro Park in the centre of Oamaru between Maheno and  the Waitaki Valley or Awakino club under the rugby rules of 1935. Today’s game which will kick off at 5.15p.m. will be refereed by Bruce Rowland and is [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/23/heritage-game-feature-maheno-vs-awakino/</link>
			</item>
	<item>
		<title>NOrth Otago vs Mid Canterbury Preview</title>
		<description><![CDATA[North Otago will meet Mid Canterbury at Whitestone Contracting stadium in the final qualifying round of Heartland rugby. It is a crucial game for both sides.  North Otago, win, lose or draw is assured of a home semi-final but it must win and score at least four tries in the process if it is to [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/23/north-otago-vs-mid-canterbury-preview-2/</link>
			</item>
	<item>
		<title>North Otago vs South Canterbury Review</title>
		<description><![CDATA[North Otago produced another Houdini act to come from behind and beat South Canterbury, 17-16, at Alpine Energy Stadium on Saturday and thus also take the Hanan shield from the holders and retain a one point lead over Wanganui at the top of the Heartland table. North Otago made hard work of a game it [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/19/north-otago-vs-south-canterbury-review-2/</link>
			</item>
	<item>
		<title>North Otago vs Buller Review</title>
		<description><![CDATA[North Otago retained its unbeaten record in a tense, exciting encounter against Buller at Victoria Square on Saturday with the game decided in the last 30 seconds of play with North Otago grabbing an 11-8 victory to remain at the top of the Heartland table with two rounds remaining. Buller, which had suffered its first [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/12/north-otago-vs-buller-review-2/</link>
			</item>
	<item>
		<title>North Otago vs Buller Preview</title>
		<description><![CDATA[Expect some new tactics from North Otago when it meets Buller at VictoriaSquare in Westport on Saturday at 1.00p.m.  North Otago with a draw with Poverty Bay its only blemish so far, heads into round six with a three point lead over Wanganui (20) and Buller (20).  Buller won its first four games before losing [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/09/north-otago-vs-buller-preview/</link>
			</item>
	<item>
		<title>Heartland Championship Points Table</title>
		<description><![CDATA[  Points Table After Week 4   P W D L F A PD 4 Tries Points  &#60;7 loss Points Buller 4 4 0 0 112 53 59 3 0 19 North Otago 4 3 1 0 152 92 60 4 0 18 Wanganui 4 3 0 1 132 84 48 2 1 15 Thames [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/09/02/heartland-championship-points-table/</link>
			</item>
	<item>
		<title>North Otago vs Wairarapa Bush Review</title>
		<description><![CDATA[North Otago finally awoke from its first half slumber to score four second half tries in the final 40 minutes and move clearly into second place in the Heartland competition behind Buller with a 41-26 win over Wairarapa-Bush after trailing 13-19 at halftime. Wairarapa-Bush had the better of the first half with its forward pack [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/08/29/460/</link>
			</item>
	<item>
		<title>North Otago vs Wairarapa Bush Preview</title>
		<description><![CDATA[The history between North Otago and Wairarapa-Bush goes back to 1972 when the two unions Wairarapa and Bush combined but prior to that, the first encounter for North Otago was  74 years ago in1937 when North Otago, on a North Island tour, met Wairarapa in Masterton with North Otago taking the initial encounter,19-16. The North [...]]]></description>
		<link>http://www.waitakigoldenoldiesrugby.co.nz/norfu/2011/08/22/north-otago-vs-wairarapa-bush-preview/</link>
			</item>
</channel>
</rss>

